Blue Sea Fuse Box 6x
- Quick connect clips allow circuit breakers to snap easily into place
- Tin-plated copper busses and screw terminals
- Clear insulating cover with square format label recesses, satisfies ABYC/USCG insulation requirements
- Easy to open clip on cover
- Breakouts allow wire access in two directions
- Accepts ring terminals
Blue Sea DualBus 100A BusBar - 10 Circuit
| Specifications | |
|---|---|
| Maximum Voltage | 300V AC / 48V DC |
| Number of Screw Terminals | 10 per bus |
| Continuous Rating | 100A |
| Bus Material | Tin-Plated Copper |
| Screw Terminal Torque | 15 in-lb (1.69 Nm) |
| Height | 15.88 mm |
| Weight | 0.2 kg |
Blue Sea DualBus 100A BusBar - 5 Circuit
| Specifications | |
|---|---|
| Maximum Voltage | 300V AC / 48V DC |
| Number of Screw Terminals | 5 per bus |
| Continuous Rating | 100A |
| Bus Material | Tin-Plated Copper |
| Screw Terminal Torque | 15 in-lb (1.69 Nm) |
| Height | 15.88 mm |
| Weight | 0.1 kg |
Blue Sea DualBus Plus
- Combines negative and positive buses on one block
- Clear polycarbonate cover snaps on to meet Coast Guard and ABYC insulation requirements
Blue Sea Terminal Block 30A-10 Circuit
| Circuits | 10 |
| Maximum Voltage | 600V AC/DC |
| Continuous Rating | 30A |
| Base Material | Phenolic |
| Bus Material | Nickel-Plated Brass |
| Screw Size | #8 |
| Weight | 0.33lb (0.15 kg) |
Blue Sea Terminal Block 30A-4 Circuit
| Circuits | 4 |
| Maximum Voltage | 600V AC/DC |
| Continuous Rating | 30A |
| Base Material | Phenolic |
| Bus Material | Nickel-Plated Brass |
| Screw Size | #8 |
| Weight | 0.33lb (0.15 kg) |
Blue Sea Terminal Block 30A-6 Circuit
| Circuits | 6 |
| Maximum Voltage | 600V AC/DC |
| Continuous Rating | 30A |
| Base Material | Phenolic |
| Bus Material | Nickel-Plated Brass |
| Screw Size | #8 |
| Weight | 0.33lb (0.15 kg) |
Blue Sea Terminal Block 30A-8 Circuit
| Circuits | 8 |
| Maximum Voltage | 600V AC/DC |
| Continuous Rating | 30A |
| Base Material | Phenolic |
| Bus Material | Nickel-Plated Brass |
| Screw Size | #8 |
| Weight | 0.33lb (0.15 kg) |
Blue Sea Terminal Block 65A-2 Circuit
- Closed back design completely insulates power from the mounting surface
- Each screw pair is one isolated circuit
- Jumpers allow creation of common circuits
Battery Terminal M10 minus -
Tinned brass, bolts and nuts in galvanized steel. M10 x 25mm bolt.
Battery Terminal M8 minus -
Tinned brass, bolts and nuts in galvanized steel. M10
Battery Terminal M10 plus +
Tinned brass, bolts and nuts in galvanized steel. M10 x 25mm bolt.
Battery Terminal M8 plus +
Tinned brass, bolts and nuts in galvanized steel. M8.
Battery Terminal Sureconnect4 minus -
Tinned brass. Stainless bolts and nuts (M6 and M10).
Battery Terminal Sureconnect4 plus +
Tinned brass. Stainless bolts and nuts (M6 and M10).
Victron Energy MEGA fuse panel 6x
Max. current 250 A
Max. Voltage 70 VDC
Terminal diameter 5/16 inch / 8 mm
Terminal height 0.67 inch / 14 mm
Busbar strip material Tin-plated copper (3 x 18 mm)
Base material ABS
Cover material Clear Polycarbonate
Weight 0,45 kg
Dimensions (hxwxd - with cover) 50.9 x 181.5 x 88 mm
Ühendusterminal Blue Sea 20A 10p
Max 20A Nickel plated brass terminals
Blue Sea Common 150A BusBar - 10 Gang
Max 150A Dimensions 152 x 32 x 35 mm
Busbar 10-way 150A with cover
Connection bar with insulated base, stainless steel terminals and transparent protective cover. 2 M6 threaded pins + 12 M4 screws. Max 150A / 48V DC 150 x 28 x h 35 mm
Busbar 10-way 150A with cover (red)
Connection bar with insulated base, stainless steel terminals and transparent protective cover. 2 M6 threaded pins + 12 M4 screws. Max 150A / 48V DC 150 x 28 x h 35 mm
Blue Sea Common 150A BusBar - 20 Gang
Max 150A Dimensions 232 x 32 x 35 mm
Blue Sea Common 150A BusBar - Four 1/4"-20 Studs
| Maximum Voltage | 300V AC 48V DC |
| Number of Terminal Studs | 4 |
| Terminal Type | 1/4" Stud |
| Continuous Rating | 130A AC 150A DC |
| Base Material | UL 94-V0 Rated, Glass Reinforced Thermoplastics |
| Bus Material | Tin-Plated Copper CDA 110 / UNS 11000 |
| Stud Torque | 60 in-lb (6.78 Nm) |
| Weight | 0.35Lb (0.16 Kg) |
Busbar 150A 6p + cover
| Maximum Voltage | 300V AC 70V DC |
| Terminal Type | 6 x M6 |
| Continuous Rating | 130A AC 150A DC |
| Dimensions | 150 x 28 xh 35 |
| Weight | 200g |
Busbar 150A 6p + Cover (red)
| Maximum Voltage | 300V AC 70V DC |
| Terminal Type | 6 x M6 |
| Continuous Rating | 130A AC 150A DC |
| Dimensions | 150 x 28 xh 35 |
| Weight | 200g |
Victron Energy Busbar 150A 4p + Cover
| Maximum Voltage | 300V AC 70V DC |
| Number of Terminal Studs | 4 |
| Terminal Type | 1/4" Stud |
| Continuous Rating | 130A AC 150A DC |
| Base Material | UL 94-V0 Rated, ABS |
| Bus Material | Tin-Plated Copper CDA 110 / UNS 11000 |
| Stud Torque | 60 in-lb (6.78 Nm) |
| Weight | 200g |
Blue Sea Common 100A Mini BusBar - 4 Gang
| Maximum Voltage | 300V AC 48V DC |
| Number of Terminal Studs | 4 |
| Terminal Type | #10-32 Stud |
| Continuous Rating | 100A |
| Base Material | UL 94-V0 Rated, Glass Reinforced Thermoplastics |
| Bus Material | Tin-Plated Copper CDA 110/ UNS11000 |
| Stud Torque | 18 in-lb (2.03 Nm) |
| Weight | 0.15Lb (0.07 Kg) |
Blue Sea Common 100A Mini BusBar - 5 Gang
| Maximum Voltage | 300V AC 48V DC |
| Number of Screw Terminals | 5 |
| Number of Terminal Studs | 2 |
| Terminal Type | #10-32 Stud #8-32 Screw |
| Continuous Rating | 100A |
| Base Material | UL 94-V0 Rated, Glass Reinforced Thermoplastics |
| Bus Material | Tin-Plated Copper CDA 110/ UNS11000 |
| Screw Terminal Torque | 15 in-lb (1.69 Nm) |
| Stud Torque | 18 in-lb (2.03 Nm) |
| Weight | 0.07 kg |
Blue Sea MaxiBus 250A BusBar - Four 5/16"-18 Studs
- Insert molded stainless steel studs eliminate need for securing nut and allow high torquing for excellent electrical contact
- Raised bus provides easy access to multiple wires on a single stud
- UL 94-V0 rated base material resists high heat
- Recessed mounting holes eliminate accidental shorts to aluminum and steel mounting surfaces
- Max 250A @ 48V DC
- Mõõdud 201 x 38 x 32 mm

































